Turpan 吐鲁番市 • تۇرپان شەھىرى |
|
---|---|
Prefecture-level City | |
Emin Minaret in Turpan, Turpan
|
|
Turpan (red) in Xinjiang (orange) |
|
Country | People's Republic of China |
Region | Xinjiang |
County-level divisions | 3 |
Prefecture seat | Gaochang District |
Lowest elevation | −154 m (−505 ft) |
Time zone | China Standard (UTC+8) |
Website | Turpan Prefecture-level city Government |
Turpan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
J | F | M | A | M | J | J | A | S | O | N | D |
1.1
−2
−12
|
0.5
6
−6
|
1.2
16
3
|
0.5
27
12
|
0.9
33
19
|
2.9
38
23
|
1.9
40
25
|
1.8
38
23
|
1.6
32
16
|
1.7
22
7
|
0.6
10
−2
|
1
−1
−10
|
Average max. and min. temperatures in °C | |||||||||||
Precipitation totals in mm | |||||||||||
Source: CMA |
Imperial conversion | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
J | F | M | A | M | J | J | A | S | O | N | D |
0
28
10
|
0
43
21
|
0
61
38
|
0
80
54
|
0
92
66
|
0.1
100
74
|
0.1
103
77
|
0.1
100
73
|
0.1
89
61
|
0.1
71
45
|
0
49
28
|
0
31
15
|
Average max. and min. temperatures in °F | |||||||||||
Precipitation totals in inches |