Tuggerah
|
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southbound view from Platform 1 in December 2007
|
|||||||||||||||
Location |
Old Pacific Highway, Tuggerah Australia |
||||||||||||||
Coordinates | 33°18′27″S 151°25′13″E / 33.30755°S 151.420237°ECoordinates: 33°18′27″S 151°25′13″E / 33.30755°S 151.420237°E | ||||||||||||||
Owned by | RailCorp | ||||||||||||||
Operated by | NSW TrainLink | ||||||||||||||
Line(s) | Main Northern | ||||||||||||||
Distance | 98.54 kilometres from Central | ||||||||||||||
Platforms | 2 side | ||||||||||||||
Tracks | 2 | ||||||||||||||
Connections | Bus | ||||||||||||||
Construction | |||||||||||||||
Structure type | Ground | ||||||||||||||
Disabled access | Yes | ||||||||||||||
Other information | |||||||||||||||
Station code | TGG | ||||||||||||||
Website | Sydney Trains | ||||||||||||||
History | |||||||||||||||
Opened | 1890 | ||||||||||||||
Electrified | Yes | ||||||||||||||
Services | |||||||||||||||
|
Tuggerah railway station is located on the Main Northern line in New South Wales, Australia. It serves the northern Central Coast suburb of Tuggerah opening in 1890. A pair of passing loops were added north of the station in 1948. These were removed in December 1995. The station was rebuilt in the 1990s.
Tuggerah has two side platforms. It is serviced by NSW TrainLink Central Coast & Newcastle Line services travelling from Sydney Central to Hamilton (Newcastle). Peak-hour services travel from Central to Wyong via the North Shore line.
Busways operate seven routes via Tuggerah station:
Coastal Liner operates four routes via Tuggerah station:
Red Bus Services operate eight routes via Tuggerah station: