Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth name | Tseng Pei-hua | ||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Republic of China | ||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Guanshan Township, Taitung County, Taiwan |
December 26, 1986 ||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.69 m (5 ft 7 in) (2012) | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 57 kg (126 lb) (2012) | ||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||
Country | Chinese Taipei | ||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Taekwondo | ||||||||||||||||||||||||||||||||||||||||||||||||
Event(s) | 57 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||
Olympic finals | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Tseng Li-Cheng (曾櫟騁, Zēng Lìchěng; old name: Tseng Pei-hua, 曾珮華; born 26 December 1986) is a Taiwanese taekwondo practitioner of aboriginal origin (tribe: Amis). At the 2012 Summer Olympics, she won the bronze medal in the Taekwondo Women's 57 kg.