Location | 2525 Blanton Drive Carrollton, TX 75008 |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 32°58′50″N 96°55′34″W / 32.980433°N 96.926184°WCoordinates: 32°58′50″N 96°55′34″W / 32.980433°N 96.926184°W | ||||||||||||||||||||
Owned by | Dallas Area Rapid Transit | ||||||||||||||||||||
Line(s) | |||||||||||||||||||||
Platforms | 1 side platform, 1 island platform cross-platform interchange |
||||||||||||||||||||
Tracks | 3 | ||||||||||||||||||||
Connections | DART Routes 534, and 536 (M-F) DCTA Commuter Express |
||||||||||||||||||||
Construction | |||||||||||||||||||||
Structure type | At grade | ||||||||||||||||||||
Parking | 494 spaces | ||||||||||||||||||||
Disabled access | Yes | ||||||||||||||||||||
History | |||||||||||||||||||||
Opened | December 6, 2010 | ||||||||||||||||||||
Services | |||||||||||||||||||||
|
Trinity Mills station is a train station in Carrollton, Texas. It serves DART Light Rail's Green Line as well as Denton County's A-train commuter rail line.
The station opened as part of the Green Line's expansion in December 2010, replacing the nearby North Carrollton Transit Center. (The latter is fully closed including the station house.) A-Train service began June 20, 2011.