| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Otieno Suji Ondik | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born |
5 February 1976 Nairobi, Kenya |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Tony, T Lo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling style | Right arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations | Martin Suji (brother) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 15) | 2 October 1996 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 25 August 2008 v Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 13) | 4 September 2007 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 11 February 2010 v Netherlands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006/07 | Kenya Select | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aga Khan Sports Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Source: Cricinfo, 11 May 2017
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anthony "Tony" Suji (born Otieno Suji Ondik on February 5, 1976) is a former Kenyan cricketer. He is a right-handed batsman and a right-arm medium-fast pace bowler. He is the brother of player Martin Suji. He also played for The Western Chiefs.
Suji scored a first-class century against Bermuda in 2005. He was a member of the 1999, 2003 and 2007 Cricket World Cup squads. He did not play any cricket since 2010.