No. 7, 13 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Quarterback | ||||||||||||||
Personal information | |||||||||||||||
Date of birth: | December 23, 1973 | ||||||||||||||
Place of birth: | Las Vegas, Nevada | ||||||||||||||
Height: | 6 ft 3 in (1.91 m) | ||||||||||||||
Weight: | 210 lb (95 kg) | ||||||||||||||
Career information | |||||||||||||||
High school: | Modesto (CA) Thomas Downey | ||||||||||||||
College: | Oregon | ||||||||||||||
NFL Draft: | 1997 / Round: 7 / Pick: 204 | ||||||||||||||
Career history | |||||||||||||||
Career highlights and awards | |||||||||||||||
|
|||||||||||||||
Career NFL statistics | |||||||||||||||
|
|||||||||||||||
Career Arena statistics | |||||||||||||||
|
|||||||||||||||
Player stats at ArenaFan.com |
Comp. / Att.: | 85 / 174 |
---|---|
Passing yards: | 999 |
TD–INT: | 2–8 |
QB Rating: | 51.4 |
Rushing Att.: | 16 |
Rushing yards: | 51 |
Player stats at NFL.com |
Comp. / Att.: | 1,812 / 2,943 |
---|---|
Passing yards: | 23,606 |
TD-INT: | 494-68 |
QB Rating: | 116.77 |
Rushing TD: | 21 |
Anthony Robert Graziani (born December 23, 1973) is a former American football quarterback who played for the Atlanta Falcons in the National Football League (NFL), and the Los Angeles Avengers and Philadelphia Soul of the Arena Football League (AFL). Graziani played college football at the University of Oregon.
Graziani attended Thomas Downey High School in Modesto, California. As a quarterback, he passed for 3,956 yards and 35 touchdowns in his prep career while leading his team to a share of the Central California Conference title.
Graziani was a four-year letterman the University of Oregon, playing in 28 games in his collegiate football career. At Oregon he majored in political science. He accumulated the following stats:
Graziani was a seventh round pick of the Atlanta Falcons in the 1997 NFL Draft. He played for the Falcons for three seasons. During his NFL career, he threw for 999 yards, two touchdowns with eight interceptions. He also had 16 carries for 51 yards. Also, during his one-year tenure with the Cleveland Browns, he played for the Barcelona Dragons, of NFL Europe, in 2000.
Graziani signed with the Los Angeles Avengers prior to the 2001 season. He completed 23 out of 37 passes that season for 262 yards, seven touchdowns and one interception. He became the starter in 2002 as he completed 282 out of 467 passes for 3,568 yards, 67 touchdowns, and 1 interception. In 2003, he completed 304 of 495 passes for 4,290 yards, 96 touchdowns, and 15 interceptions. In 2004, he had his finest season as he completed 333 of 510 passes for 4,265 yards, 99 touchdowns, and five interceptions.