Personal information | |||
---|---|---|---|
Full name | Thomas Higginson Broad | ||
Date of birth | 31 July 1887 | ||
Place of birth | Stalybridge, England | ||
Date of death | October qtr. 1966 (aged 79) | ||
Place of death | Barton-upon-Irwell, England | ||
Height | 5 ft 10 in (1.78 m) | ||
Playing position | Outside-right | ||
Youth career | |||
Redgate Albion | |||
Denton Wanderers | |||
Openshaw Lads Club | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1905–1908 | West Bromwich Albion | 11 | (0) |
1908–1909 | Chesterfield | 48 | (5) |
1909–1912 | Oldham Athletic | 134 | (12) |
1912–1919 | Bristol City | 106 | (8) |
1919–1921 | Manchester City | 42 | (0) |
1921–1924 | Stoke | 83 | (4) |
1924–1925 | Southampton | 9 | (0) |
1925–1926 | Weymouth | ||
1926–???? | Rhyl | ||
Total | 433 | (29) | |
* Senior club appearances and goals counted for the domestic league only. |
Thomas Higginson "Tommy" Broad (31 July 1887 – 1966) was an English footballer who played in the Football League for Bristol City, Chesterfield, Manchester City, Oldham Athletic, Southampton, Stoke and West Bromwich Albion. His brother Jimmy was also a footballer.
Broad was born in Stalybridge and after playing youth football with various clubs, he had an unsuccessful trial with Manchester City in 1904. In September 1905, he signed his first professional contract with West Bromwich Albion where he made 14 league and cup appearances before joining Chesterfield in February 1908.
Broad remained at Saltergate until the end of the 1908–09 season, at the end of which the "Spireites" were relegated to the Third Division. Broad then returned to his native Lancashire, joining Oldham Athletic in May 1909. At the end of Broad's first season at Boundary Park, the "Latics" were promoted to the First Division as runners-up to Manchester City. After three years with Oldham, during which he made over 140 first-team appearances, Broad was on the move again, this time back to the Second Division with Bristol City.