Thompson at the 2013 WNBA All-Star game
|
|||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born |
Los Angeles, California |
February 10, 1975 ||||||||||||||||||||||||||||||||||||
Nationality | American | ||||||||||||||||||||||||||||||||||||
Listed height | 6 ft 2 in (1.88 m) | ||||||||||||||||||||||||||||||||||||
Listed weight | 178 lb (81 kg) | ||||||||||||||||||||||||||||||||||||
Career information | |||||||||||||||||||||||||||||||||||||
High school | Morningside (Inglewood, California) | ||||||||||||||||||||||||||||||||||||
College | USC (1993–1997) | ||||||||||||||||||||||||||||||||||||
WNBA draft | 1997 / Round: 1 / Pick: 1st overall | ||||||||||||||||||||||||||||||||||||
Selected by the Houston Comets | |||||||||||||||||||||||||||||||||||||
Playing career | 1997–2014 | ||||||||||||||||||||||||||||||||||||
Position | Small forward / Power forward | ||||||||||||||||||||||||||||||||||||
Number | 7 | ||||||||||||||||||||||||||||||||||||
Career history | |||||||||||||||||||||||||||||||||||||
1997–2008 | Houston Comets | ||||||||||||||||||||||||||||||||||||
2001–2002 | Rovereto Basket | ||||||||||||||||||||||||||||||||||||
2003 | Incheon Kumho Life Falcons | ||||||||||||||||||||||||||||||||||||
2005–2006 | Cheonan Kookmin Bank Savers | ||||||||||||||||||||||||||||||||||||
2006–2007 | Spartak Moscow Region | ||||||||||||||||||||||||||||||||||||
2009–2011 | Los Angeles Sparks | ||||||||||||||||||||||||||||||||||||
2010 | Municipal MCM Târgovişte | ||||||||||||||||||||||||||||||||||||
2010 | Chuncheon Woori Bank Hansae | ||||||||||||||||||||||||||||||||||||
2012–2013 | Seattle Storm | ||||||||||||||||||||||||||||||||||||
2013–2014 | Guri KDB Life Winnus | ||||||||||||||||||||||||||||||||||||
Career highlights and awards | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Stats at WNBA.com | |||||||||||||||||||||||||||||||||||||
Stats at Basketball-Reference.com | |||||||||||||||||||||||||||||||||||||
Medals
|
Tina Marie Thompson (born February 10, 1975) is an American retired professional basketball player. The first draft pick in WNBA history, Thompson was selected first by the Houston Comets. She helped lead the Comets to four WNBA championships. She has won two Olympic gold medals and has made nine WNBA All-Star Game appearances. She is the WNBA's all-time leading scorer. In 2011, she was voted in by fans as one of the top 15 players in WNBA history. As of the 2013 season, she is also the only player to play in every WNBA season. Her final professional game occurred on September 22, 2013, in the WNBA Western Conference first round playoff Game 2 at the Tacoma Dome for the Seattle Storm in a 58–55 loss to the Minnesota Lynx.
Thompson grew up playing basketball with her brother TJ and his friends at Robertson Park in West Los Angeles, California. She recorded more than 1,500 points and 1,000 rebounds in her high school career at Morningside High School in Inglewood, California, where she also played volleyball. She then went on to play basketball at the University of Southern California, where she graduated in 1997. She attended both high school and college with fellow WNBA player Lisa Leslie.
Thompson represented the USA at the 1995 World University Games held in Fukuoka, Japan, in August and September 1995. The team had a record of 5–1, securing the silver medal. The USA team won early and reached a record of 5–0 when the USA beat Yugoslavia. In the semi-final game, the USA faced Russia. The team was behind much of the first half but tied the game at the half. The USA broke the game open in the second half and won, 101–74. The gold medal match was against unbeaten Italy. The Italian team started strong, scoring 12 of the first 14 points of the contest. Sylvia Crawley scored eight consecutive points to end the first half, but that left the USA nine points behind. The USA took a small lead in the second half, but the team from Italy responded with a ten-point run, and won the game and the gold medal by a score of 73–65. Thompson averaged 9.9 points per game and was second on the team with 7.3 rebounds per game.