Cricket information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting style | Right-hand bat | |||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm fast | |||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo
|
Thomas Welbourn 'Tim' Wall (born 13 May 1904, Semaphore, South Australia; died 26 March 1981, Adelaide) was an Australian Test cricketer who played eighteen Tests between 1929 and 1934. On his debut, he took five wickets in the second innings against England in Melbourne.
Wall died in 1981 after a long battle with Parkinson's disease. Wall's 10–36 in February 1933 remains the best first-class figures recorded in Australia. It is also the only ten-wicket innings ever recorded for South Australia.
Wall's grandson Brett Swain played 23 first-class matches for South Australia from 1994 to 2001.