Tiberias
|
||
---|---|---|
Hebrew transcription(s) | ||
• ISO 259 | Ṭberya | |
• Also spelled | Tveria (official) | |
Tiberias in April 2012
|
||
|
||
Coordinates: 32°47′40″N 35°32′00″E / 32.79444°N 35.53333°ECoordinates: 32°47′40″N 35°32′00″E / 32.79444°N 35.53333°E | ||
Grid position | 201/243 PAL | |
District | Northern | |
Founded | c. 20 CE | |
Government | ||
• Type | City (from 1948) | |
• Mayor | Yosef Ben David | |
Area | ||
• Total | 10,872 dunams (10.872 km2 or 4.198 sq mi) | |
Population (2015) | ||
• Total | 42,610 | |
Name meaning | City of Tiberius | |
Website | www.tiberias.muni.il |
Tiberias | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
J | F | M | A | M | J | J | A | S | O | N | D |
90
18
10
|
73
19
9
|
57
23
11
|
20
28
14
|
4
33
18
|
0
36
20
|
0
38
23
|
0
38
23
|
0.6
36
22
|
14
32
19
|
50
26
15
|
81
20
11
|
Average max. and min. temperatures in °C | |||||||||||
Precipitation totals in mm | |||||||||||
Source: Israel Meteorological Service |
Imperial conversion | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
J | F | M | A | M | J | J | A | S | O | N | D |
3.6
65
49
|
2.9
67
49
|
2.3
73
51
|
0.8
83
58
|
0.2
92
64
|
0
97
69
|
0
100
73
|
0
100
74
|
0
97
71
|
0.5
90
66
|
2
Wikipedia
...
|