Personal information | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Theerathon Bunmathan | |||||||||||||||||||||||
Date of birth | 6 February 1990 | |||||||||||||||||||||||
Place of birth | Nonthaburi, Thailand | |||||||||||||||||||||||
Height | 1.72 m (5 ft 7 1⁄2 in) | |||||||||||||||||||||||
Playing position | Left back | |||||||||||||||||||||||
Club information | ||||||||||||||||||||||||
Current team
|
Muangthong United | |||||||||||||||||||||||
Number | 3 | |||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||
2005–2007 | Assumption United | |||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||
2008 | Raj Pracha | 10 | (0) | |||||||||||||||||||||
2009–2016 | Buriram United | 218 | (15) | |||||||||||||||||||||
2016– | Muangthong United | 29 | (9) | |||||||||||||||||||||
National team‡ | ||||||||||||||||||||||||
2008–2009 | Thailand U19 | 6 | (0) | |||||||||||||||||||||
2009–2013 | Thailand U23 | 15 | (1) | |||||||||||||||||||||
2010– | Thailand | 44 | (5) | |||||||||||||||||||||
Honours
|
||||||||||||||||||||||||
* Senior club appearances and goals counted for the domestic league only and correct as of 00:39, 21 May 2017 (UTC). ‡ National team caps and goals correct as of 17 December 2016 |
Theerathon Bunmathan (Thai: ธีราทร บุญมาทัน), simply known as Aum (Thai: อุ้ม) is a Thai professional footballer who plays as a Left back for Thai League 1 club Muangthong United and the Thailand national team.
On 24 May 2016 Theerathon married Chatrakamol Muangman in a tradtitional ceremony. The wedding was attended by many teammates and staff from the teams Theerathon had played for.
Theerathon started almost every match for Buriram due to his superb and consistent form. Theerathon is a major part of Buriram United's success, his free kicks assisted and scored many goals for the club. His free kick against FC Seoul in the 2013 AFC Champions League qualified Buriram to the knockout phase. In the 2013 Thai Premier League Theerathon scored 3 goals against BEC Tero Sasana, Chonburi, and Ratchaburi. In May 2016 it was announced that after spending six years with Buriram United he would be joining to arch rivals Muangthong United the following month ,on a five-year contract for an all-time record for highest football transfer fee for Thai League T1 at 35 million bath but in 2 November 2016,Tanaboon Kesarat broke the record of him which transfer fee is undisclosed but estimated to be around 50 million Baht.
Theerathon played against Saudi Arabia in the 2014 FIFA World Cup qualification (AFC) and received a red card in the 90th minute. After that match he went to Indonesia to play for Thailand U 23 in the 2011 Southeast Asian Games. He was Thailand U 23's starter and received an early yellow card, a few minutes after that he received a second yellow which resulted in a red card. That means that he received two red cards in just three days, he was the first player in thai football to get two red cards in three days.