"The Moon Is Still Over Her Shoulder" | ||||
---|---|---|---|---|
Single by Michael Johnson | ||||
from the album Wings | ||||
B-side | "That's What Your Love Does to Me" | |||
Released | January 31, 1987 | |||
Genre | Country | |||
Length | 3:55 | |||
Label | RCA | |||
Songwriter(s) | Hugh Prestwood | |||
Producer(s) | Brent Maher | |||
Michael Johnson singles chronology | ||||
|
"The Moon Is Still Over Her Shoulder" is a song written by Hugh Prestwood, and recorded by American country music artist Michael Johnson. It was released in January 1987 as the third single from the album Wings. "The Moon Is Still Over Her Shoulder" was Michael Johnson's second and last number one on the country chart and his follow up to "Give Me Wings" The single went to number one for fifteen weeks and spent a total of fifteen weeks on the country chart.