Thalwil
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Bahnhofstrasse Thalwil, Zurich Switzerland |
||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 47°17′46″N 8°33′53″E / 47.2960°N 8.5648°ECoordinates: 47°17′46″N 8°33′53″E / 47.2960°N 8.5648°E | ||||||||||||||||||||||||||||||||||||||||||||||||||
Elevation | 435 m (1,427 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Swiss Federal Railways | ||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Swiss Federal Railways | ||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Lake Zurich left bank line | ||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||||||||||||||||||||||
Thalwil is a railway station in the municipality of Thalwil in the Swiss Canton of Zürich. The station is located on the Lake Zurich left bank (Zurich to Chur) main line and Zurich to Lucerne main line railways. To the Zurich side of the station, the Zimmerberg Base Tunnel diverges from the original lakeside line, whilst on the Lucerne side is the junction point where the Zurich to Chur and Zurich to Lucerne lines diverge. Thus all trains on both lines must pass through the station.
The station is served on the lakeside line by an hourly long distance service, generally an InterRegio service between Basel and Chur, but sometimes a EuroCity between Hamburg or Brussels and Chur. Further InterRegio services between Zurich and Lucerne operate every half-hour, with one train an hour extended to Zurich Airport. The station is also served by trains on lines S2, S8, S21 and S24 of the Zurich S-Bahn.