Tagkawayan
|
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philippine National Railways | |||||||||||||||
Location | Tagkawayan, Quezon | ||||||||||||||
Owned by | Philippine National Railways | ||||||||||||||
Line(s) | █ PNR Southrail | ||||||||||||||
Platforms | Side platform | ||||||||||||||
Tracks | 1, plus 2 sidings | ||||||||||||||
Construction | |||||||||||||||
Structure type | At grade | ||||||||||||||
Disabled access | Yes | ||||||||||||||
History | |||||||||||||||
Opened | January 11, 1938. | ||||||||||||||
Services | |||||||||||||||
|
Tagkawayan is one of the stations situated on the PNR Southrail Line. It is still use for the Bicol Express and Isarog Limited. The station served the town of Tagkawayan, Quezon.
Tagkawayan was opened on January 11, 1938 when the first freight service from Manila to Legazpi commenced, passenger services started on January 31.