Babos at the 2016 US Open
|
||||||||||
Full name | Tímea Babos | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Country (sports) | Hungary | |||||||||
Residence | Sopron, Hungary | |||||||||
Born |
Sopron, Hungary |
10 May 1993 |||||||||
Height | 1.79 m (5 ft 10 in) | |||||||||
Turned pro | 2011 | |||||||||
Plays | Right-handed (two-handed backhand) | |||||||||
Prize money | $2,992,835 | |||||||||
Singles | ||||||||||
Career record | 238–152 | |||||||||
Career titles | 2 WTA, 1 WTA 125K, 12 ITF | |||||||||
Highest ranking | 25 (19 September 2016) | |||||||||
Current ranking | 33 (20 February 2017) | |||||||||
Grand Slam Singles results | ||||||||||
Australian Open | 2R (2016) | |||||||||
French Open | 2R (2016) | |||||||||
Wimbledon | 2R (2012, 2015, 2016) | |||||||||
US Open | 3R (2016) | |||||||||
Doubles | ||||||||||
Career record | 192–93 | |||||||||
Career titles | 11 WTA, 1 WTA 125K, 9 ITF | |||||||||
Highest ranking | 8 (22 June 2015) | |||||||||
Current ranking | 10 (16 January 2017) | |||||||||
Grand Slam Doubles results | ||||||||||
Australian Open | 3R (2014, 2017) | |||||||||
French Open | 3R (2016) | |||||||||
Wimbledon | F (2014, 2016) | |||||||||
US Open | 3R (2015, 2016) | |||||||||
Other doubles tournaments | ||||||||||
Tour Finals | RR (2015) | |||||||||
Mixed doubles | ||||||||||
Grand Slam Mixed Doubles results | ||||||||||
Australian Open | 1R (2015) | |||||||||
French Open | SF (2014) | |||||||||
Wimbledon | F (2015) | |||||||||
US Open | 2R (2016) | |||||||||
Team competitions | ||||||||||
Fed Cup | 18–8 | |||||||||
Medal record
|
||||||||||
Last updated on: 16 January 2017. |
Tímea Babos (Hungarian pronunciation: [ˈtiːmɛɒ ˈbɒboʃ]; born 10 May 1993) is a Hungarian tennis player.
Babos, who was born in Sopron, has won two singles and 10 doubles titles on the WTA tour, one singles and one doubles WTA 125K series titles, as well as 12 singles and nine doubles titles on the ITF circuit in her career. On 19 September 2016, she reached her best singles ranking of world number 25. On 22 June 2015, she peaked at world number 8 in the doubles rankings.
An accomplished junior player, Babos's greatest success has come in doubles, having reached the women's doubles final of the 2014 Wimbledon Championships with Kristina Mladenovic of France and the 2016 Wimbledon Championships with Yaroslava Shvedova of Kazakhstan, and the final of the mixed doubles 2015 Wimbledon Championships with Alexander Peya of Austria.
At the 2010 Australian Open she competed in the girls singles junior event. Babos was the first seed. In the first round, she beat Australian Ashling Sumner. In the second round, she defeated Sandra Zaniewska. In the third round, she beat Anna Arina Marenko. Then she faced Kristýna Plíšková and lost in three sets. Babos also competed in the girls' doubles event and also was seeded first along with Gabriela Dabrowski. In the final, they lost to Jana Čepelová and Chantal Škamlová.