Men's 50 metre butterfly S6 at the XV Paralympic Games |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Olympic Aquatics Stadium | ||||||||||||
Dates | 9 September 2016 | ||||||||||||
Competitors | 13 from 10 nations | ||||||||||||
Medalists | |||||||||||||
|
|||||||||||||
Xu, QingQing Xu | China | ||
Zheng, TaoTao Zheng | China | ||
Wang, LichaoLichao Wang | China |
Swimming at the 2016 Summer Paralympics |
|||||
---|---|---|---|---|---|
Men's events | |||||
50 m freestyle | S3 | S4 | S5 | S6 | S7 |
S8 | S9 | S10 | S11 | S12 | |
S13 | |||||
100 m freestyle | S4 | S5 | S6 | S7 | S8 |
S9 | S10 | S11 | S13 | ||
200 m freestyle | S2 | S3 | S4 | S5 | S14 |
400 m freestyle | S6 | S7 | S8 | S9 | S10 |
S11 | S13 | ||||
50 m backstroke | S1 | S2 | S3 | S4 | S5 |
100 m backstroke | S1 | S2 | S6 | S7 | S8 |
S9 | S10 | S11 | S12 | S13 | |
S14 | |||||
50 m breaststroke | SB2 | SB3 | |||
100 m breaststroke | SB4 | SB5 | SB6 | SB7 | SB8 |
SB9 | SB11 | SB12 | SB13 | SB14 | |
50 m butterfly | S5 | S6 | S7 | ||
100 m butterfly | S8 | S9 | S10 | S11 | S13 |
150 m medley | SM3 | SM4 | |||
200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
SM11 | SM13 | SM14 | |||
Freestyle relay | 4 × 100 m (34pts) | ||||
Medley relay | 4 × 100 m (34pts) |
The Men's 50 metre butterfly S6 event at the 2016 Paralympic Games took place on 9 September 2016, at the Olympic Aquatics Stadium. Two heats were held. The swimmers with the eight fastest times advanced to the final.
9:54 9 September 2016:
9:57 9 September 2016:
18:11 9 September 2016: