Men's 100m Backstroke S13 at the XIV Paralympic Games |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | London Aquatics Centre | ||||||||||||
Dates | 3 September | ||||||||||||
Competitors | 13 from 9 nations | ||||||||||||
Winning time | 56.97 | ||||||||||||
Medalists | |||||||||||||
|
|||||||||||||
Ihar Boki | Belarus | ||
Charles Bouwer | South Africa | ||
Charalampos Taiganidis | Greece |
Swimming at the 2012 Summer Paralympics |
|||||
---|---|---|---|---|---|
Men's events | |||||
50 m freestyle | S2 | S4 | S5 | ||
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
100 m freestyle | S2 | S4 | S5 | ||
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
200 m freestyle | S2 | S4 | S5 | ||
S14 | |||||
400 m freestyle | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | |||
50 m backstroke | S1 | S2 | S3 | S4 | S5 |
100 m backstroke | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | S14 | ||
50 m breaststroke | SB2 | SB3 | |||
100 m breaststroke | SB4 | SB5 | |||
SB6 | SB7 | SB8 | SB9 | ||
SB11 | SB12 | SB13 | SB14 | ||
50 m butterfly | S5 | ||||
S6 | S7 | ||||
100 m butterfly | S8 | S9 | S10 | ||
S11 | S12 | S13 | |||
150 m medley | SM3 | SM4 | |||
200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
SM11 | SM12 | SM13 | |||
Freestyle relays | 4 × 100 m (34pts) | ||||
Medley relays | 4 × 100 m (34pts) |
The men's 100m backstroke S13 event at the 2012 Summer Paralympics took place at the London Aquatics Centre on 3 September. There were two heats; the swimmers with the eight fastest times advanced to the final.
Competed from 11:26.
Competed at 19:39.
Q = qualified for final. WR = World Record. AS = Asian Record. AF = African Record. OC = Oceania Record.
Official London 2012 Paralympics Results: Heats
Official London 2012 Paralympics Results: Final