Aquatics at the 2010 Commonwealth Games |
||||||
---|---|---|---|---|---|---|
Diving | ||||||
Individual | ||||||
1 m | men | women | ||||
3 m | men | women | ||||
10 m | men | women | ||||
Synchronised | ||||||
3 m | men | women | ||||
10 m | men | women | ||||
Swimming | ||||||
Freestyle | ||||||
50 m | men | women | ||||
50 m S9 | men | women | ||||
100 m | men | women | ||||
100 m S8 | men | |||||
100 m S9 | women | |||||
100 m S10 | men | |||||
200 m | men | women | ||||
400 m | men | women | ||||
800 m | women | |||||
1500 m | men | |||||
Backstroke | ||||||
50 m | men | women | ||||
100 m | men | women | ||||
200 m | men | women | ||||
Breaststroke | ||||||
50 m | men | women | ||||
100 m | men | women | ||||
200 m | men | women | ||||
Butterfly | ||||||
50 m | men | women | ||||
100 m | men | women | ||||
100 m S9 | women | |||||
200 m | men | women | ||||
Individual medley | ||||||
200 m | men | women | ||||
400 m | men | women | ||||
Freestyle relay | ||||||
4×100 m | men | women | ||||
4×200 m | men | women | ||||
Medley relay | ||||||
4×100 m | men | women | ||||
Synchronised swimming | ||||||
Solo | Duet | |||||
The Women's 100 metre butterfly S9 event at the 2010 Commonwealth Games took place on October 9, 2010, at the SPM Swimming Pool Complex,Delhi. Natalie du Toit of South Africa created a World Record for this event with a time of 1:06.70 in Beijing, China in 2008 Summer Paralympics.