Men's 200 metre individual medley SM6 at the Paralympic Games |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Beijing National Aquatics Center | |||||||||
Dates | September 7 | |||||||||
Competitors | 11 from 7 nations | |||||||||
Medalists | ||||||||||
|
||||||||||
Sascha Kindred | ||
Yuanrun Yang | ||
Xu Qing |
Swimming at the 2008 Summer Paralympics |
|||||
---|---|---|---|---|---|
Men's events | |||||
50m freestyle | S2 | S3 | S4 | S5 | |
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
100m freestyle | S2 | S3 | S4 | S5 | |
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
200m freestyle | S2 | S3 | S4 | S5 | |
400m freestyle | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | |||
50m backstroke | S1 | S2 | S3 | S4 | S5 |
100m backstroke | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | |||
50m breaststroke | SB3 | ||||
100m breaststroke | SB4 | SB5 | |||
SB6 | SB7 | SB8 | SB9 | ||
SB11 | SB12 | SB13 | |||
50m butterfly | S5 | ||||
S6 | S7 | ||||
100m butterfly | S8 | S9 | S10 | ||
S11 | S12 | S13 | |||
150m medley | SM4 | ||||
200m medley | SM5 | ||||
SM6 | SM7 | SM8 | SM9 | SM10 | |
SM12 | SM13 | ||||
Freestyle relays |
4 × 50m (20pts) |
||||
Medley relays |
4 × 50m (20pts) |
The men's 200 metre individual medley SM6 event at the 2008 Paralympic Games took place on September 7, at the Beijing National Aquatics Center.
Two heats were held, with five swimmers in the first heat and six swimmers in the second heat. The swimmers with the eight fastest times advanced to the final; there, they all competed in a single final heat to earn final placements.