Women's 200m Individual Medley SM8 at the XII Paralympic Games |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paralympic Swimming
|
|||||||||||||
Venue | Olympic Aquatic Centre (Athens) | ||||||||||||
Dates | 23 September 2004 | ||||||||||||
Competitors | 9 from 7 nations | ||||||||||||
Winning time | 2:55.01 | ||||||||||||
Medalists | |||||||||||||
|
|||||||||||||
Dóra Pásztory | Hungary | ||
Immacolata Cerasuolo | Italy | ||
Keren Or Leybovitch | Israel |
Swimming at the 2004 Summer Paralympics |
|||||
---|---|---|---|---|---|
Women's events | |||||
50m freestyle | S2 | S3 | S4 | S5 | |
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
100m freestyle | S2 | S3 | S4 | S5 | |
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
200m freestyle | S4 | S5 | |||
400m freestyle | S6 | S7 | S8 | S9 | S10 |
S12 | S13 | ||||
50m backstroke | S2 | S3 | S4 | S5 | |
100m backstroke | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | |||
50m breaststroke | SB3 | ||||
100m breaststroke | SB4 | SB5 | |||
SB6 | SB7 | SB8 | SB9 | ||
SB11 | SB12 | SB13 | |||
50m butterfly | S4 | S5 | |||
S6 | S7 | ||||
100m butterfly | S8 | S9 | S10 | ||
S12 | S13 | ||||
150m ind. medley | SM4 | ||||
200m ind. medley | SM6 | SM7 | SM8 | SM9 | SM10 |
SM11 | SM12 | SM13 | |||
Freestyle relays |
4 × 50m (20pts) 4 × 100m (34pts) |
||||
Medley relays |
4 × 50m (20pts) 4 × 100m (34pts) |
The Women's 200 metre individual medley SM8 swimming event at the 2004 Summer Paralympics was competed on 23 September. It was won by Dóra Pásztory, representing Hungary.
23 Sept. 2004, morning session
23 Sept. 2004, morning session
23 Sept. 2004, evening session