Men's 400m Freestyle S7 at the XII Paralympic Games |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paralympic Swimming
|
|||||||||||||
Venue | Olympic Aquatic Centre (Athens) | ||||||||||||
Dates | 23 September 2004 | ||||||||||||
Competitors | 11 from 10 nations | ||||||||||||
Winning time | 4:56.11 | ||||||||||||
Medalists | |||||||||||||
|
|||||||||||||
David Roberts | Great Britain | ||
Tian Rong | China | ||
Nimrod Zviran | Israel |
Swimming at the 2004 Summer Paralympics |
|||||
---|---|---|---|---|---|
Men's events | |||||
50 m freestyle | S1 | S2 | S3 | S4 | S5 |
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
100 m freestyle | S1 | S2 | S3 | S4 | S5 |
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
200 m freestyle | S2 | S3 | S4 | S5 | |
400 m freestyle | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | |||
50 m backstroke | S1 | S2 | S3 | S4 | S5 |
100 m backstroke | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | |||
50 m breaststroke | SB2 | SB3 | |||
100 m breaststroke | SB4 | SB5 | |||
SB6 | SB7 | SB8 | SB9 | ||
SB11 | SB12 | SB13 | |||
50 m butterfly | S4 | S5 | |||
S6 | S7 | ||||
100 m butterfly | S8 | S9 | S10 | ||
S11 | S12 | S13 | |||
150 m medley | SM3 | SM4 | |||
200 m medley | SM5 | ||||
SM6 | SM7 | SM8 | SM9 | SM10 | |
SM11 | SM12 | SM13 | |||
Freestyle relays |
4 × 50 m (20pts) 4 × 100 m (34pts) 4 × 100 m (49pts) |
||||
Medley relays |
4 × 50 m (20pts) 4 × 100 m (34pts) 4 × 100 m (49pts) |
The Men's 400 metre freestyle S7 swimming event at the 2004 Summer Paralympics was competed on 23 September. It was won by David Roberts, representing Great Britain.
23 Sept. 2004, morning session
23 Sept. 2004, morning session
23 Sept. 2004, evening session