SuperBrawl II | ||||
---|---|---|---|---|
Tagline(s) | Best Friends Now Bitter Rivals Brawl For It All | |||
Information | ||||
Promotion | World Championship Wrestling | |||
Date | February 29, 1992 | |||
Attendance | 5,000 | |||
Venue | Milwaukee Theatre at the MECCA | |||
City | Milwaukee, Wisconsin | |||
Pay-per-view chronology | ||||
|
||||
SuperBrawl chronology | ||||
|
SuperBrawl III | ||||
---|---|---|---|---|
Tagline(s) | Superbrawling at its Best! | |||
Information | ||||
Promotion | World Championship Wrestling | |||
Date | February 21, 1993 | |||
Attendance | 6,500 | |||
Venue | Asheville Civic Center | |||
City | Asheville, North Carolina | |||
Pay-per-view chronology | ||||
|
||||
SuperBrawl chronology | ||||
|
SuperBrawl IV | ||||
---|---|---|---|---|
Tagline(s) | Flair vs. Vader 2 | |||
Information | ||||
Promotion | World Championship Wrestling | |||
Date | February 20, 1994 | |||
Attendance | 7,600 | |||
Venue | Albany Civic Center | |||
City | Albany, Georgia | |||
Pay-per-view chronology | ||||
|
||||
SuperBrawl chronology | ||||
|
SuperBrawl V | ||||
---|---|---|---|---|
Tagline(s) | "The Biggest Brawl Of Them All" | |||
Information | ||||
Promotion | World Championship Wrestling | |||
Date | February 19, 1995 | |||
Attendance | 13,390 | |||
Venue | Baltimore Arena | |||
City | Baltimore, Maryland | |||
Pay-per-view chronology | ||||
|
||||
SuperBrawl chronology | ||||
|
SuperBrawl VI | ||||
---|---|---|---|---|
Tagline(s) |
Good and Evil collide in a Battle of Epic Proportions The Brawl for the Belt! |
|||
Information | ||||
Promotion | World Championship Wrestling | |||
Date | February 11, 1996 | |||
Attendance | 7,200 | |||
Venue | Bayfront Arena | |||
City | St. Petersburg, Florida | |||
Pay-per-view chronology | ||||
|
||||
SuperBrawl chronology | ||||
|
SuperBrawl VII | ||||
---|---|---|---|---|
Tagline(s) |
The BIG ONE will hit SAN FRAN when the BIG BOYS play Get Ready For The Rumble... |
|||
Information | ||||
Promotion | World Championship Wrestling | |||
Date | February 23, 1997 | |||
Attendance | 13,324 | |||
Venue | Cow Palace | |||
City | San Francisco, California | |||
Pay-per-view chronology | ||||
|
||||
SuperBrawl chronology | ||||
|
SuperBrawl VIII | ||||
---|---|---|---|---|
Tagline(s) | "Hogan vs. Sting II for Championship" | |||
Information | ||||
Promotion | World Championship Wrestling | |||
Brand(s) | WCW nWo |
|||
Date | February 22, 1998 | |||
Attendance | 12,620 | |||
Venue | Cow Palace | |||
City | San Francisco, California | |||
Pay-per-view chronology | ||||
|
||||
SuperBrawl chronology | ||||
|
SuperBrawl IX | ||||
---|---|---|---|---|
Tagline(s) | Flair and Hogan, Wrestling's Icons meet for a Shocking Showdown He Who Has The Belt Has The Power, World Heavyweight Title! |
|||
Information | ||||
Promotion | World Championship Wrestling | |||
Brand(s) | WCW nWo |
|||
Date | February 21, 1999 | |||
Attendance | 15,880 | |||
Venue | Oakland Arena | |||
City | Oakland, California | |||
Pay-per-view chronology | ||||
|
||||
SuperBrawl chronology | ||||
|
SuperBrawl 2000 | ||||
---|---|---|---|---|
Tagline(s) |
A Three-Way Dance for Heavyweight Gold! There's Nothing They Won't Do To Hold The Gold |
|||
Information | ||||
Promotion | World Championship Wrestling | |||
Date | February 20, 2000 | |||
Attendance | 8,569 | |||
Venue | Cow Palace | |||
City | San Francisco, California | |||
Pay-per-view chronology | ||||
|
||||
SuperBrawl chronology | ||||
|
SuperBrawl was an annual professional wrestling pay-per-view event in World Championship Wrestling (WCW) during the month of February (and in May in 1991) from 1991 through 2001. Along with Starrcade, Bash at the Beach, The Great American Bash and Halloween Havoc, SuperBrawl was booked to be one of WCW's flagship pay-per-views. The first SuperBrawl was in May but it switched to its annual month of February in 1992 as it made more sense for the event name SuperBrawl is a pun on the Super Bowl which usually took place around that time. It was the next to last WCW PPV and has the rights since owned by the WWE after it bought the promotion's intellectual properties in March 2001. Sting holds the record for most appearances at the pay-per-view with eight SuperBrawls. In 2015, All WCW pay-per-views were made available on the WWE Network.
SuperBrawl II took place on February 29, 1992 from the Milwaukee Theatre at the MECCA in Milwaukee, Wisconsin. This was Lex Luger's final match in WCW until 1995; he joined the World Bodybuilding Federation and later the World Wrestling Federation after this match. between Ron Simmons and Cactus Jack, Abdullah the Butcher came into the ring and double-teamed Simmons with Cactus until Junkyard Dog came out to make the save.
SuperBrawl III took place on February 21, 1993 from the Asheville Civic Center in Asheville, North Carolina. This event marked the return of Ric Flair to WCW. Davey Boy Smith made his WCW debut during the show. The Heavenly Bodies (Tom Prichard and Stan Lane) replaced the Wrecking Crew due to an agreement by WCW Executive Vice President Bill Watts and Smoky Mountain Wrestling commissioner Bob Armstrong on an earlier episode of WCW Main Event. The Heavenly Bodies' SMW Tag Team Championship was not on the line, making it a non-title match. Maxx Payne was disqualified in his match against Dustin Rhodes after he pulled the referee into Rhodes to attempt to break an abdominal stretch and throwing Rhodes over the top rope. Payne replaced the injured Ron Simmons. After Barry Windham's victory over The Great Muta, Ric Flair attempted to place the NWA World Heavyweight Championship belt around Windham's waist, but Windham refused to let him. Big Van Vader's WCW World Heavyweight Championship was not on the line in the main event while the match was (kayfabe) not sanctioned by WCW. Big Van Vader touched the fourth corner after being propelled into it by Sting to win the match.