No. 20 Kansas City Chiefs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Cornerback | ||||||||||
Personal information | |||||||||||
Date of birth: | January 22, 1993 | ||||||||||
Place of birth: | Warner Robins, Georgia | ||||||||||
Height: | 5 ft 10 in (1.78 m) | ||||||||||
Weight: | 197 lb (89 kg) | ||||||||||
Career information | |||||||||||
High school: | Warner Robins (GA) Northside | ||||||||||
College: | Oregon State | ||||||||||
NFL Draft: | 2015 / Round: 3 / Pick: 98 | ||||||||||
Career history | |||||||||||
|
|||||||||||
Roster status: | Active | ||||||||||
Career NFL statistics as of Week 17, 2016 | |||||||||||
|
Total tackles: | 73 |
---|---|
Sacks: | 0.0 |
Pass deflections: | 16 |
Interceptions: | 0 |
Player stats at NFL.com |
Steven Nelson (born January 22, 1993) is an American football cornerback for the Kansas City Chiefs of the National Football League (NFL). He played college football at Oregon State.
Nelson attended Northside High School in Warner Robins, Georgia. As a senior, he had seven interceptions on defense and seven punt return touchdowns. Also a track star at Warner Robins, Nelson had a best of 11.15 seconds in the 100 meters and was part of the 4x100 relay team that finished in first place in the county.
Nelson attended the College of the Sequoias for two years, where he had 71 tackles and six interceptions. He was originally going to transfer to the University of Georgia but changed to Oregon State University. Nelson entered his first season at Oregon State as the nickel corner, eventually becoming a starter and starting the final nine games. For the season he had 62 tackles and six interceptions. As a senior in 2014, Nelson recorded 60 tackles and two interceptions.
Nelson was drafted by the Chiefs in the third round, 98th overall, in the 2015 NFL Draft.