Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Stephen James Harmison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Ashington, Northumberland, England |
23 October 1978 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Harmy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 5 in (1.96 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | B W Harmison (brother) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 611) | 8 August 2002 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 20 August 2009 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 173) | 17 December 2002 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 3 April 2009 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 10 (previously 28) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996–2013 | Durham (squad no. 10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 | MCC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 | Highveld Lions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | → Yorkshire (on loan) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 30 March 2015
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Association football career
|
Playing position | Centre-back | ||
---|---|---|---|
Senior career* | |||
Years | Team | Apps | (Gls) |
Ashington | |||
Ashington Hirst Progressive | |||
Teams managed | |||
2015– | Ashington | ||
* Senior club appearances and goals counted for the domestic league only. |
Stephen James Harmison, MBE, DL (born 23 October 1978) is an English football manager and former English cricketer. Currently manager of Ashington in the Northern Football League. Primarily a fast bowler, he represented England in cricket, appearing in 63 Tests, 58 ODIs, and 2 T20s. He also played county cricket for Durham and Yorkshire.
He made his Test and ODI debut for England in 2002, and achieved modest success in these early stages of his career, showing promise as a capable strike bowler for England. This was borne out during the tour of the West Indies in 2003–04, where he produced some of his finest bowling and went on to become the highest wicker-taker in the series. He followed it up by playing a vital role in England's victory in the 2005 Ashes series, and was selected as one of the Wisden Cricketers of the Year in 2005. At the time, he was regarded as one of the world's best fast bowlers. Harmison's performance following the 2005 Ashes victory was inconsistent, and he announced his retirement from ODIs in 2006. His problems were compounded by niggling fitness worries and intense competition for a place in the English team. Although he came out of ODI retirement in 2008, his place in the squad was never permanent, ultimately leading to his being dropped since 2009. His last Test for England was the final test of the 2009 Ashes series, and he played his last ODI against West Indies in the same year. He formally announced his retirement from the game in October 2013.