Steg | ||
---|---|---|
Former municipality of Switzerland | ||
|
||
Coordinates: 46°17′N 7°47′E / 46.283°N 7.783°ECoordinates: 46°17′N 7°47′E / 46.283°N 7.783°E | ||
Country | Switzerland | |
Canton | Valais | |
District | Raron | |
Area | ||
• Total | 7.15 km2 (2.76 sq mi) | |
Elevation | 640 m (2,100 ft) | |
Population | ||
• Total | 1,404 | |
• Density | 200/km2 (510/sq mi) | |
Postal code | 3940 | |
SFOS number | 6200 | |
Surrounded by | Ferden, Gampel, Hohtenn, Niedergesteln, Turtmann | |
Website |
www SFSO statistics |
Steg is a former municipality in the district of Raron in the canton of Valais in Switzerland. Since 1 January 2009, Steg has been part of the enlarged municipality of Steg-Hohtenn.