|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | 142 West 35th Street Chicago, Illinois 60616 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 41°49′52″N 87°37′50″W / 41.831191°N 87.630636°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Chicago Transit Authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 1 island platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections |
CTA & Pace buses at Jones/Bronzeville |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Surface Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disabled access | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | September 28, 1969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 2000 (elevator added), 2002–03 (station house renovation), 2005–06 (station renovation), 2013 (refurbished) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | 35-Sox Park (Station Sign) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers (2015) | 1,712,730 4% (CTA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 39 out of 143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sox–35th is a station on the Chicago Transit Authority's 'L' system, located in Chicago, Illinois, and serving the Red Line. It is situated at 142 W 35th Street in the Armour Square neighborhood. The station opened on September 28, 1969 along with the other stations on the Dan Ryan branch.
Currently, the station serves Guaranteed Rate Field, the stadium of the Chicago White Sox, and takes its name from this location, originally serving the now-demolished Comiskey Park (which was also known as "Sox Park" from 1962 until 1976, during the time of construction for Sox–35th), which had been located across the street from the current park. It is also close to the Illinois Institute of Technology, as well as Shimer College and VanderCook College of Music, though the Green Line's 35th–Bronzeville–IIT is closer to some parts of that campus.
On April 3, 2011, a new station opened on the adjacent Metra Rock Island Line at 35th/Lou Jones/Bronzeville.
Sox–35th station is located in the median of the Dan Ryan Expressway. The main entrance to the station is on the 35th Street overpass; that entrance is handicapped accessible by an elevator. An auxiliary entrance is located on the 33rd Street overpass, and this entrance connects to the station via a pedestrian bridge. At both entrances, a fare turnstile is located at street level and passengers must take stairs, an escalator, or the elevator to the platform. The platform is an island platform; northbound trains stop on the east side, and southbound trains stop on the west side.