No. 9 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Quarterback | ||||||||||||||
Personal information | |||||||||||||||
Date of birth: | August 23, 1934 | ||||||||||||||
Place of birth: | Wilmington, North Carolina | ||||||||||||||
Height: | 5 ft 11 in (1.80 m) | ||||||||||||||
Weight: | 202 lb (92 kg) | ||||||||||||||
Career information | |||||||||||||||
High school: | Wilmington (NC) New Hanover | ||||||||||||||
College: | Duke | ||||||||||||||
NFL Draft: | 1957 / Round: 4 / Pick: 43 | ||||||||||||||
Career history | |||||||||||||||
Career highlights and awards | |||||||||||||||
|
|||||||||||||||
Career NFL statistics | |||||||||||||||
|
|||||||||||||||
Pass attempts: | 4,262 |
---|---|
Pass completions: | 2,433 |
Percentage: | 57.1 |
TD–INT: | 255–189 |
Passing Yards: | 32,224 |
Passer rating: | 82.6 |
Player stats at NFL.com |
Christian Adolph Jurgensen III (born August 23, 1934), known better as Sonny Jurgensen, is a former American football quarterback in the National Football League (NFL) for the Philadelphia Eagles and Washington Redskins. He was inducted into the Pro Football Hall of Fame in 1983.
Jurgensen was born in Wilmington, North Carolina. He became active in sports as early as elementary school, when he led his school to the city grammar school titles in baseball and basketball. He later captured the boys tennis championship of Wilmington and pitched for his local Civitan club, who won the city baseball title.
Jurgensen attended and played high school football at New Hanover High School. He played a number of positions for the team and as a junior was a backup quarterback on the state championship team. After a senior year where he scored three touchdowns and kicked nine extra points, he was chosen to start at quarterback for the North Carolina team in the annual North Carolina vs. South Carolina Shrine Bowl in Charlotte, North Carolina.
"Jurgensen was a rugged boy
and could have been outstanding at center,
guard, end or any backfield position."
Jurgensen also played basketball and baseball during high school. As a senior on the basketball team, he averaged twelve points per game as a guard and the team was the state title runner-up. That same year in baseball, he batted .339 and played as a pitcher, infielder, and catcher. He also became a switch-hitter.