Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Shahriar Nafees Ahmed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Dhaka, Bangladesh |
1 May 1985 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Abir | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 9 in (1.75 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Iftekhar Nayem (brother) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 43) | 12 September 2005 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 21 December 2011 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 76) | 21 June 2005 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 6 December 2011 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–present | Barisal Division, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | Dhaka Warriors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009/10 | Barisal Blazers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Barisal Burners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–present | Khulna Royal Bengal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, February 15 2017 |
Shahriar Nafees Ahmed (Bengali: শাহরিয়ার নাফীস আহমেদ) (born 1 May 1985) is a Bangladeshi cricketer. A left-handed opening batsman, he made his One Day International (ODI) debut for Bangladesh in 2005 against England, and later the same year played his first Test. In 2008 he joined the Indian Cricket League as part of the Dhaka Warriors. The members of the team were given 10-year bans by the Bangladesh Cricket Board which were lifted when they left the league. Nafees has since returned to the national team. Domestically he plays for Barisal Division.
Nafees first played in the national team in Bangladesh's maiden tour of England (2005). Nafees scored his maiden first-class century, as well as his first in Tests, at Fatullah in April 2006 against Australia. He scored his maiden one-day hundred against Zimbabwe in August 2006. Nafees was appointed vice-captain for the Champions Trophy in India in October 2006 with the view of grooming a successor for Habibul Bashar. The tournament was a successful one for him as he scored his second ODI century, again Zimbabwe were his opponents. He scored his third century against Zimbabwe again in November. Nafees finished 2006 with over 1,000 ODI runs, becoming the first Bangladeshi to pass the milestone in a calendar year. In June 2008 Nafees joined the unauthorised Indian Cricket League and was given a ten-year ban by the Bangladesh Cricket Board (BCB) however he severed his ties with the league in September 2009 and was therefore available for national selection.