No. 87, 86, 81, 84 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Wide receiver | ||||||||||||
Personal information | |||||||||||||
Date of birth: | February 3, 1971 | ||||||||||||
Place of birth: | Red Bank, New Jersey | ||||||||||||
Height: | 6 ft 4 in (1.93 m) | ||||||||||||
Weight: | 215 lb (98 kg) | ||||||||||||
Career information | |||||||||||||
High school: | Cupertino (CA) Homestead | ||||||||||||
College: | California | ||||||||||||
NFL Draft: | 1993 / Round: 1 / Pick: 16 | ||||||||||||
Career history | |||||||||||||
* Offseason and/or practice squad member only | |||||||||||||
Career highlights and awards | |||||||||||||
|
|||||||||||||
Career NFL statistics | |||||||||||||
|
|||||||||||||
Player stats at PFR |
Games played: | 140 |
---|---|
Games started: | 109 |
Receptions: | 445 |
Receiving yards: | 6,291 |
Touchdowns: | 25 |
Player stats at NFL.com |
Sean Russell Dawkins (born February 3, 1971) is a former American college and professional football player who was a wide receiver in National Football League (NFL) for nine seasons. He played college football for the University of California, Berkeley, and was recognized as an All-American. A first-round draft pick in the 1993 NFL Draft, he played professionally for the Indianapolis Colts, New Orleans Saints, Seattle Seahawks and Jacksonville Jaguars of the NFL.
Dawkins was born in Red Bank, New Jersey, but later lived in Sunnyvale, California. He distinguished himself as a wide receiver at Homestead High School in Cupertino, California.
He earned an athletic scholarship to attend the University of California, Berkeley, where he played for the California Golden Bears football team. While at Cal, Dawkins used his speed and size (6 feet 4 inches, 215 pounds) to establish himself as one of the country's most dangerous deep threats. His first two seasons at California were unqualified successes for him personally, as well as his Golden Bear teammates. In 1990, California won their first Bowl Game since 1938, defeating Wyoming in the Copper Bowl. The following season, the Bears dominated nationally ranked Clemson in the Citrus Bowl, which earned them the No. 7 ranking in the final CNN/USA Today Coaches Poll, their highest finish since 1950. It also marked the first time in school history that California won bowl games in consecutive seasons.