No. 74, 78 | |||||||
---|---|---|---|---|---|---|---|
Position: | Tackle | ||||||
Personal information | |||||||
Date of birth: | February 28, 1972 | ||||||
Place of birth: | Silverton, Oregon | ||||||
Height: | 6 ft 8 in (2.03 m) | ||||||
Weight: | 315 lb (143 kg) | ||||||
Career information | |||||||
College: | Montana | ||||||
NFL Draft: | 1995 / Round: 2 / Pick: 54 | ||||||
Career history | |||||||
Career NFL statistics | |||||||
|
Games Played: | 172 |
---|---|
Games Started: | 149 |
Fumble Recoveries: | 7 |
Christopher Scott Gragg (born February 28, 1972) is a former American football offensive tackle in the National Football League. He played college football at the University of Montana, where he majored in mathematics and made 82 knockdown blocks while grading 89 percent for blocking consistency as a senior. He was drafted in the 1995 NFL Draft by the New York Giants and later played for the San Francisco 49ers and the New York Jets.
He coached varsity football and taught math at his alma mater Silverton High School from 2006-2010. Scott earned his Master of Arts in Teaching degree in 2008 at George Fox University. He became the tight ends coach and recruiting coordinator at his other alma mater, the University of Montana, in 2010.