Saratoga Springs
|
|||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saratoga Springs station in July 2006
|
|||||||||||||||||||||||||||||
Location | 26 Station Lane Saratoga Springs, NY 12866 |
||||||||||||||||||||||||||||
Coordinates | 43°04′58″N 73°48′37″W / 43.0829°N 73.8102°WCoordinates: 43°04′58″N 73°48′37″W / 43.0829°N 73.8102°W | ||||||||||||||||||||||||||||
Owned by | CDTA | ||||||||||||||||||||||||||||
Line(s) | |||||||||||||||||||||||||||||
Platforms | 1 side platform | ||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||
Connections | Northway Xpress, 451 | ||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||
Disabled access | Yes | ||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||
Station code | SAR | ||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||
Opened | 1956 | ||||||||||||||||||||||||||||
Rebuilt | 2004 | ||||||||||||||||||||||||||||
Traffic | |||||||||||||||||||||||||||||
Passengers (2016) | 36,299 2.1% | ||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||
|
Saratoga Springs is a train station owned by the Capital District Transportation Authority and operated by Amtrak in Saratoga Springs, New York. It is situated along the Canadian Pacific Railway.
The current station was built in 1956-1959 by the Delaware & Hudson Railway, as a replacement for an 1880-built structure at another location, which currently serves as a private residence. It was rehabilitated in 2004. The 6,400-square-foot (590 m2) passenger area contains a coffee shop/newsstand, murals, an automated teller machine, a visitors information kiosk, outside patio area and benches, and a children’s play area.
Saratoga Springs is served by Amtrak's Adirondack and Ethan Allen Express, in addition to the Saratoga & North Creek Railway's two heritage lines. The station has one low-level side platform to the east of the tracks.
The station is also served by buses operated by the Capital District Transportation Authority.