Coordinates | 23°35′45″S 46°37′15″W / 23.595935°S 46.620741°WCoordinates: 23°35′45″S 46°37′15″W / 23.595935°S 46.620741°W | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Platforms | Island platforms | ||||||||||
Connections | Access to SPTrans Bus Line | ||||||||||
Construction | |||||||||||
Structure type | semi-elevated | ||||||||||
Disabled access | Yes | ||||||||||
Other information | |||||||||||
Station code | IMG | ||||||||||
History | |||||||||||
Opened | March 30, 2006 | ||||||||||
Previous names | Imigrantes | ||||||||||
Services | |||||||||||
|
Santos-Imigrantes is a station on Line 2 (Green) of the São Paulo Metro.
The following SPTrans bus lines can be accessed. Passengers may use a Bilhete Único card for transfer: