Saint-Bruno
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Location | 1200 rue Lenoir, Saint-Bruno-de-Montarville, Quebec |
||||||||||
Coordinates | 45°30′43″N 73°22′27″W / 45.51194°N 73.37417°WCoordinates: 45°30′43″N 73°22′27″W / 45.51194°N 73.37417°W | ||||||||||
Operated by | Réseau de transport métropolitain | ||||||||||
Connections | |||||||||||
Construction | |||||||||||
Parking | 548 spaces | ||||||||||
Bicycle facilities | 35 spaces | ||||||||||
Other information | |||||||||||
Fare zone | 5 | ||||||||||
Website | Saint-Bruno station (RTM) | ||||||||||
History | |||||||||||
Opened | May 29, 2000 | ||||||||||
Traffic | |||||||||||
Passengers (2016) | 317,100 (RTM) | ||||||||||
Services | |||||||||||
|
Saint-Bruno station is a commuter rail station operated by the Réseau de transport métropolitain (RTM) in Saint-Bruno-de-Montarville, Quebec, Canada.
It is served by the Mont-Saint-Hilaire line.