![]() |
|||
Personal information | |||
---|---|---|---|
Full name | Ruslan Mykolayovych Fomin | ||
Date of birth | 2 March 1986 | ||
Place of birth | Lozova, Ukrainian SSR, Soviet Union | ||
Height | 1.87 m (6 ft 1 1⁄2 in) | ||
Playing position | Striker | ||
Club information | |||
Current team
|
Illichivets Mariupol | ||
Number | 86 | ||
Youth career | |||
2002–2004 | Arsenal Kharkiv | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2002–2005 | Arsenal Kharkiv | 25 | (4) |
2005–2011 | Shakhtar Donetsk | 22 | (2) |
2005 | → Shakhtar-2 Donetsk | 13 | (2) |
2005–2008 | → Metalist Kharkiv (loan) | 56 | (12) |
2010–2011 | → Zorya Luhansk (loan) | 14 | (3) |
2011–2014 | Illichivets Mariupol | 56 | (11) |
2014–2015 | Chornomorets Odesa | 13 | (3) |
2015 | Gabala | 15 | (0) |
2015 | Atyrau | 12 | (0) |
2016 | Apollon Smyrni | 6 | (0) |
2016– | Illichivets Mariupol | 9 | (4) |
National team‡ | |||
2004 | Ukraine-18 | 2 | (0) |
2004–2005 | Ukraine-19 | 10 | (5) |
2005 | Ukraine-20 | 1 | (0) |
2005–2008 | Ukraine-21 | 20 | (7) |
* Senior club appearances and goals counted for the domestic league only and correct as of 30 December 2016. ‡ National team caps and goals correct as of 21 September 2016 |
Ruslan Fomin (Ukrainian: Руслан Миколайович Фомін; born 2 March 1986 in Lozova, Kharkiv Oblast) is a Ukrainian footballer who plays as a striker for Illichivets Mariupol.
He was loaned to Metalist Kharkiv in 2007. Fomin was also a member of the Ukraine national under-21 football team, as well as a former member of the under-18 and under-19 national football teams.
On 16 January 2015, Fomin signed a six-month contract with Azerbaijan Premier League side Gabala FK. Fomin left Gabala at the end of his contract.
He played for Apollon Smyrni in the Football League.