Personal information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born |
Mandeville, Jamaica |
November 13, 1966 ||||||||||||
Nationality | American / Jamaican | ||||||||||||
Listed height | 6 ft 2 in (1.88 m) | ||||||||||||
Listed weight | 195 lb (88 kg) | ||||||||||||
Career information | |||||||||||||
High school |
Cambridge Rindge and Latin (Cambridge, Massachusetts) |
||||||||||||
College | Michigan (1987–1990) | ||||||||||||
NBA draft | 1990 / Round: 1 / Pick: 10th overall | ||||||||||||
Selected by the Atlanta Hawks | |||||||||||||
Playing career | 1990–2002 | ||||||||||||
Position | Point guard | ||||||||||||
Number | 22, 24, 20, 21 | ||||||||||||
Career history | |||||||||||||
1990–1992 | Atlanta Hawks | ||||||||||||
1992–1993 | New Jersey Nets | ||||||||||||
1993–1994 | Charlotte Hornets | ||||||||||||
1994–1995 | Rapid City Thrillers | ||||||||||||
1995 | Shreveport Crawdads | ||||||||||||
1995 | Shreveport Storm | ||||||||||||
1995–1996 | Connecticut Pride | ||||||||||||
1996 | Portland Trail Blazers | ||||||||||||
1996–1997 | Los Angeles Lakers | ||||||||||||
1997 | Phoenix Suns | ||||||||||||
1997 | Portland Trail Blazers | ||||||||||||
1997–1998 | Grand Rapids Hoops | ||||||||||||
1998 | La Crosse Bobcats | ||||||||||||
2001–2002 | KK Zadar | ||||||||||||
2002 | Skipper Bologna | ||||||||||||
2002 | Marinos de Oriente | ||||||||||||
Career highlights and awards | |||||||||||||
|
|||||||||||||
Career NBA statistics | |||||||||||||
Points | 2,546 (7.6 ppg) | ||||||||||||
Assists | 1,179 (3.5 apg) | ||||||||||||
Steals | 301 (0.9 spg) | ||||||||||||
Stats at Basketball-Reference.com | |||||||||||||
Medals
|
Rumeal James Robinson (born November 13, 1966) is a retired American professional basketball player. Growing up in Cambridge, Massachusetts, Robinson graduated from Cambridge Rindge and Latin School and went on to play point guard for the University of Michigan. After a strong showing in Michigan's 1989 NCAA championship, Robinson was drafted #10 in the first round of the 1990 NBA Draft.
Robinson averaged 14.3 points and 5.7 assists during his collegiate career at the University of Michigan. He achieved fame during his junior year for sinking two crucial free throws with 3 seconds left in the 1989 NCAA Men's Division I Basketball Championship to win the game for the Wolverines over Seton Hall University.
Robinson was drafted in 1990 by the Atlanta Hawks with the 10th pick. He was signed to a four-year deal with the Hawks. He also played for the New Jersey Nets, Charlotte Hornets, Portland Trail Blazers, Phoenix Suns and Los Angeles Lakers. Robinson also spent time in the Continental Basketball Association. He played in the Euroleague during the 2001–02 season for KK Zadar.