Lytle scores a Michigan touchdown, 1974
|
|||||||
No. 25, 41 | |||||||
---|---|---|---|---|---|---|---|
Position: | Running back | ||||||
Personal information | |||||||
Date of birth: | November 12, 1954 | ||||||
Place of birth: | Fremont, Ohio | ||||||
Date of death: | November 20, 2010 | (aged 56)||||||
Place of death: | Fremont, Ohio | ||||||
Height: | 6 ft 1 in (1.85 m) | ||||||
Weight: | 198 lb (90 kg) | ||||||
Career information | |||||||
High school: | Fremont (OH) Ross | ||||||
College: | Michigan | ||||||
NFL Draft: | 1977 / Round: 2 / Pick: 45 | ||||||
Career history | |||||||
Career highlights and awards | |||||||
|
|||||||
Career NFL statistics | |||||||
|
|||||||
Player stats at PFR | |||||||
Games: | 87 |
---|---|
Rushing yards: | 1,451 |
Touchdowns: | 14 |
Robert William "Rob" Lytle (November 12, 1954 – November 20, 2010) was an American football player.
Lytle played college football at the University of Michigan from 1973 to 1976. A running back, he broke Michigan's career record with 3,317 rushing yards and was selected as a consensus first-team All-American in 1976. He was posthumously inducted into the College Football Hall of Fame in 2015.
Lytle played professionally for the Denver Broncos of National Football League (NFL) from 1977 to 1983. In seven seasons, Lytle compiled 1,451 rushing yards and 562 receiving yards.
Born and raised in Fremont, Ohio, Lytle graduated from its Ross High School in 1973.
Lytle enrolled at the University of Michigan in 1973 and played college football as a tailback and fullback for Bo Schembechler's Michigan Wolverines football teams from 1973 to 1976.