Reseda
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Platform View
|
|||||||||||
Location | 6064-6065 N Reseda Blvd, Los Angeles | ||||||||||
Coordinates | 34°10′49″N 118°32′10″W / 34.1804°N 118.5360°W | ||||||||||
Owned by | Metro | ||||||||||
Line(s) | Orange Line | ||||||||||
Construction | |||||||||||
Parking | 522 spaces | ||||||||||
Bicycle facilities | 6 bike rack spaces 16 bike lockers |
||||||||||
Disabled access | Yes | ||||||||||
Other information | |||||||||||
Status | in service | ||||||||||
History | |||||||||||
Opened | October 29, 2005 | ||||||||||
Services | |||||||||||
|
Reseda is a station on the Los Angeles Metro Orange Line, in the Los Angeles County Metro Liner system. It is named after adjacent Reseda Boulevard, which travels north-south and crosses the east-west busway route. The station is in the Los Angeles districts of Reseda and Tarzana.
Metro Liner Orange Line BRT service hours are approximately from 4:00 AM until 1:00 AM daily.