Redfern
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northbound view from Platform 10 in October 2011
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Lawson Street, Redfern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 33°53′31″S 151°11′55″E / 33.89202°S 151.19873°ECoordinates: 33°53′31″S 151°11′55″E / 33.89202°S 151.19873°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | RailCorp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Sydney Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) |
Main Suburban Illawarra |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 1.30 kilometres from Central | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 12 (2 side, 5 island) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground: 10 Underground: 2 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disabled access | Yes, platform 6-7 only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Staffed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | REF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Sydney Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1878 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Eveleigh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Redfern railway station is located on the Illawarra line, serving the Sydney suburb of Redfern. It is served by all Sydney Trains lines except the airport branch of the Airport, Inner West & South Line and the Cumberland Line. Some NSW TrainLink Intercity services also call at the station.
In the early history of the New South Wales Railways, Redfern Station was the frequently used but unofficial name of the principal Sydney terminus, a fact which has led to persistent confusion. That station, the first Sydney Terminal, was north of Cleveland Street, which is Redfern's northern boundary, and south of Devonshire Street. It opened on 26 September 1855 in an area known as Cleveland Fields which is now the railway corridor called Sydney Yard. This original 'Redfern' station comprised one wooden platform in a corrugated iron shed. As traffic increased the original station was replaced in 1874 by a brick building containing two platforms. This second station, the second Sydney Terminal which grew to 14 platforms, was designed for through traffic if the lines were extended in the city direction. This second station was found to be too far from the city centre, so a new station (the present Sydney Central station) was built to the north of Devonshire Street and opened on 4 August 1906 [Sydney Morning Herald 6 August 1906, p6]. The 1874 station was soon demolished.
A station was opened in 1876 1.3 kilometres west of the original Redfern and called Eveleigh. In 1885 Eveleigh's platforms were reconstructed at the present Redfern site, and on 21 October 1906 this station was renamed Redfern.
On 1 August 1926, a further two platforms opened on the southern side (9 and 10) as part of the electrification of the Illawarra line.