Reconquista Airport Aeropuerto de Reconquista |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||
Airport type | Public | ||||||||||||||
Operator | Aeropuertos Argentina 2000 S.A. | ||||||||||||||
Serves | Reconquista | ||||||||||||||
Location | Ruta Nacional Nº 11 S/N (CP 3560), Reconquista, Santa Fe, Argentina | ||||||||||||||
Elevation AMSL | 161 ft / 49 m | ||||||||||||||
Coordinates | 29°12′37″S 59°40′48″W / 29.21028°S 59.68000°WCoordinates: 29°12′37″S 59°40′48″W / 29.21028°S 59.68000°W | ||||||||||||||
Map | |||||||||||||||
Location of the airport in Argentina | |||||||||||||||
Runways | |||||||||||||||
|
|||||||||||||||
Sources: ORSNA, World Aero Data
|
Reconquista Airport (Spanish: Aeropuerto de Reconquista) (IATA: RCQ, ICAO: SATR), also known as Daniel Jurkic Airport, is an airport serving Reconquista, Santa Fe, Argentina. It is a domestic airport located 7 kilometres (4.3 mi) south of the city.
The airfield covers and area of 756 hectares (2.92 sq mi; 1,870 acres), and has a 700 square metres (7,500 sq ft) terminal.