Purple Haze | ||||
---|---|---|---|---|
Studio album by Cam'ron | ||||
Released | December 7, 2004 | |||
Recorded | 2003-2004 | |||
Genre | Hip hop | |||
Length | 77:47 | |||
Label | Roc-A-Fella, Diplomat, Def Jam | |||
Producer | Damon Dash (exec.), Kareem "Biggs" Burke(exec.), Skitzo, The Heatmakerz, Chad Hamilton, Nasty Beat Makers, Kanye West, Brian "All Day" Miller, Ty-Tracks, Charlemagne, Pop & Versatile, Stay Getting Productions, Bang, The Legendary Traxster, Self Service, Music Mystro, Amadeus | |||
Cam'ron chronology | ||||
|
Professional ratings | |
---|---|
Aggregate scores | |
Source | Rating |
Metacritic | 72/100 |
Review scores | |
Source | Rating |
AllMusic | |
Entertainment Weekly | B+ |
NME | 8/10 |
Pitchfork Media | 8.7/10 |
RapReviews.com | 7.5/10 |
Spin | B+ |
Stylus Magazine | B+ |
Purple Haze is the fourth studio album by Harlem rapper Cam'ron. The album was released on December 7, 2004, by Roc-A-Fella Records, Diplomat Records and Def Jam Recordings. The release of this album was delayed several times from November 2003, the first single "Get Em Girls" was released a year prior to the actual album release. The album debuted at number 20 on the Billboard 200 with 123,000 copies sold in its first week. The album was certified Gold by the RIAA.
Online music magazine Pitchfork Media placed Purple Haze at number 114 on their list of top 200 albums of the 2000s.