Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Pradeep Singh Airee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Nepal |
1 September 1992 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Boom Boom Airee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 8 in (1.73 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batsman and occasional Wicket-keeper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Pradeep Airee on Facebook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 14) | 30 June 2015 v Netherlands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 17 July 2015 v Papua New Guinea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2015 | APF (National League) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2014 | Kantipur Gurkhas (NPL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2015 | Sudur Pashchimanchal Academy (SPA Cup) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 1 August 2015
|
Pradeep Singh Airee (Nepali: प्रदिप सिंह ऐरी) (born 1 September 1992) is a Nepalese cricketer. Airee is a right-handed batsman and an occasional wicket-keeper, who bowls right-arm medium pace. He made his debut for Nepal against Argentina in August 2010.
He represents the APF Club of the National League, Kantipur Gurkhas of the Nepal Premier League and Sudur Pashchimanchal Academy, which plays in the SPA Cup.
Airee was selected in Nepal's fourteen man squad for the 2010 World Cricket League Division Four, during which he made his debut for Nepal against Argentina. He made three further appearances in the competition, against the United States, the Cayman Islands and Tanzania. He later played for Nepal Under-19s in the 2011 Under-19 World Cup Qualifier, making nine appearances during the qualifier, in which Nepal Under-19s gained qualification to the 2012 Under-19 World Cup.