Pottsville, Pennsylvania | ||
---|---|---|
City | ||
Pottsville skyline
|
||
|
||
Pottsville's location in Schuylkill County |
||
Location within Pennsylvania | ||
Coordinates: 40°41′6″N 76°12′10″W / 40.68500°N 76.20278°WCoordinates: 40°41′6″N 76°12′10″W / 40.68500°N 76.20278°W | ||
Country | United States | |
Commonwealth | Pennsylvania | |
County | Schuylkill County | |
Founded | 1806 | |
Incorporated as a Borough | February 19, 1828 | |
Chartered as a City | March 22, 1911 | |
Government | ||
• Mayor | James T. Muldowney | |
Area | ||
• Total | 4.2 sq mi (10.9 km2) | |
Elevation | 659 ft (200.9 m) | |
Population (2010) | ||
• Total | 14,324 | |
• Density | 3,410.48/sq mi (1,314.1/km2) | |
Time zone | EST (UTC-5) | |
• Summer (DST) | EDT (UTC-4) | |
ZIP Code | 17901 | |
Area code(s) | 570 Exchanges: 621,622,623,624,628,641 | |
Website | www |
Pottsville, Pennsylvania | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
J | F | M | A | M | J | J | A | S | O | N | D |
3.1
37
24
|
2.8
42
26
|
3.5
49
34
|
3.6
62
43
|
4.4
74
52
|
4.9
82
62
|
4.5
86
67
|
4.1
83
65
|
4.4
77
56
|
4
66
45
|
3.8
53
37
|
3.6
43
29
|
Average max. and min. temperatures in °F | |||||||||||
Precipitation totals in inches | |||||||||||
Source: The Weather Channel |
Metric conversion | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
J | F | M | A | M | J | J | A | S | O | N | D |
79
3
−4
|
72
6
−3
|
88
9
1
|
92
17
6
|
112
23
11
|
124
28
17
|
Wikipedia
...
|