Littbarski in 2006
|
|||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Pierre Michael Littbarski | ||||||||||||||||||||||||||||||||
Date of birth | 16 April 1960 | ||||||||||||||||||||||||||||||||
Place of birth | West Berlin | ||||||||||||||||||||||||||||||||
Height | 1.68 m (5 ft 6 in) | ||||||||||||||||||||||||||||||||
Playing position | Attacking midfielder, Winger | ||||||||||||||||||||||||||||||||
Club information | |||||||||||||||||||||||||||||||||
Current team
|
VfL Wolfsburg (Chiefscout) | ||||||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||||||
1967–1976 | VfL Schöneberg | ||||||||||||||||||||||||||||||||
1976–1978 | FC Hertha 03 Zehlendorf | ||||||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||
1978–1986 | 1. FC Köln | 234 | (89) | ||||||||||||||||||||||||||||||
1986–1987 | RC Paris | 34 | (4) | ||||||||||||||||||||||||||||||
1987–1993 | 1. FC Köln | 172 | (27) | ||||||||||||||||||||||||||||||
1993–1994 | JEF United Ichihara | 63 | (10) | ||||||||||||||||||||||||||||||
1996–1997 | Brummell Sendai | 29 | (5) | ||||||||||||||||||||||||||||||
Total | 532 | (135) | |||||||||||||||||||||||||||||||
National team | |||||||||||||||||||||||||||||||||
1979–1982 | West Germany U-21 | 21 | (18) | ||||||||||||||||||||||||||||||
1980 | West Germany B | 1 | (0) | ||||||||||||||||||||||||||||||
1981–1990 | West Germany | 73 | (18) | ||||||||||||||||||||||||||||||
Teams managed | |||||||||||||||||||||||||||||||||
1999–2000 | Yokohama FC | ||||||||||||||||||||||||||||||||
2001 | Bayer Leverkusen (assistant) | ||||||||||||||||||||||||||||||||
2001–2002 | MSV Duisburg | ||||||||||||||||||||||||||||||||
2003–2004 | Yokohama FC | ||||||||||||||||||||||||||||||||
2005–2006 | Sydney FC | ||||||||||||||||||||||||||||||||
2006–2008 | Avispa Fukuoka | ||||||||||||||||||||||||||||||||
2008 | Saipa | ||||||||||||||||||||||||||||||||
2008–2010 | FC Vaduz | ||||||||||||||||||||||||||||||||
2010–2011 | VfL Wolfsburg (assistant) | ||||||||||||||||||||||||||||||||
2011 | VfL Wolfsburg (caretaker) | ||||||||||||||||||||||||||||||||
2011–2012 | VfL Wolfsburg (assistant) | ||||||||||||||||||||||||||||||||
Honours
|
|||||||||||||||||||||||||||||||||
* Senior club appearances and goals counted for the domestic league only. |
Pierre Michael Littbarski (German pronunciation: [ˈpi̯ɛʁ lɪtˈbaʁskiː]; born 16 April 1960) is a German football manager and former footballer. He was mainly used as an attacking midfielder or winger and was best known for his brilliant dribbling abilities. Littbarski was a FIFA World Cup winner with West Germany in 1990. He was also runner–up twice in 1982 and 1986 with West Germany. Littbarski was caretaker manager of VfL Wolfsburg after taking over from Steve McClaren from 7 February to 17 March 2011.
Littbarski spent most of his playing career at 1. FC Köln, winning the DFB-Pokal once, in 1983, and was three times runner up in the Bundesliga (1982, 1989 and 1990). He has also played for RC Paris in Ligue 1 as well as for JEF United Ichihara and Brummel Sendai in Japan. In his career, he was initially used as a deep-lying striker before being utilised as an attacking midfielder. "Litti", as he was nicknamed by German fans, was widely known for his excellent dribbling abilities and humorous attitude, being one of the fan favourites in German Bundesliga during this decade. In 1985 his goal versus Werder Bremen was elected "Goal of the Year".