Pelalawan Regency | ||
---|---|---|
Regency | ||
|
||
Country | Indonesia | |
Province | Riau | |
Capital | Pangkalan Kerinci | |
Area | ||
• Total | 12,647.29 km2 (4,883.15 sq mi) | |
Population | ||
• Total | 150,609 | |
• Density | 12/km2 (31/sq mi) | |
Time zone | WIB (UTC+7) | |
Website | http://www.pelalawankab.go.id/ |
Pelalawan is a regency (kabupaten) of Riau, Indonesia. It has an area of 12,647.29 km² and population of 150,609.
The regency is divided into 10 districts (kecamatan). The seat of the regency is located at Pangkalan Kerinci.
Coordinates: 0°16′00″N 101°40′01″E / 0.26667°N 101.66694°E