Full name | Paul William Henderson | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 21 September 1964 | ||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Bluff, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||
Height | 1.88 m (6 ft 2 in) | ||||||||||||||||||||||||||||||||||||||||||||
Weight | 90 kg (198 lb) | ||||||||||||||||||||||||||||||||||||||||||||
School | Southland Boys' High School | ||||||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||
|
Position(s) | Flanker | ||
---|---|---|---|
New Zealand No. | 897 | ||
Provincial / State sides | |||
Years | Team | Apps | (Points) |
1983–86, 92–97 1987–91 |
Southland Otago |
89 71 |
() |
Super Rugby | |||
Years | Team | Apps | (Points) |
1996 | Highlanders | () | |
National team(s) | |||
Years | Team | Apps | (Points) |
1989–95 | New Zealand | 7 | (9) |
Paul William Henderson (born 21 September 1964) is a former New Zealand rugby union player. A flanker, Henderson represented Southland and Otago at a provincial level and the Highlanders in Super Rugby. He was a member of the New Zealand national side, the All Blacks, between 1989 and 1995, playing 25 matches for the team, including seven internationals. He captained the All Blacks on one occasion, in their 145–17 victory over Japan at the 1995 Rugby World Cup.