Padang | |||||||||
---|---|---|---|---|---|---|---|---|---|
City | |||||||||
Other transcription(s) | |||||||||
• Jawi | ڤادڠ | ||||||||
(From top, left to right): Skyline of Padang, Adityawarman Museum, Grand Mosque of West Sumatra, Tour de Singkarak, Padang old town, Klenteng See Hin Kiong, and Imam Bonjol Park.
|
|||||||||
|
|||||||||
Location of Padang in West Sumatra |
|||||||||
Location of Padang in Indonesia | |||||||||
Coordinates: 0°57′0″S 100°21′11″E / 0.95000°S 100.35306°ECoordinates: 0°57′0″S 100°21′11″E / 0.95000°S 100.35306°E | |||||||||
Country | Indonesia | ||||||||
Province | West Sumatra | ||||||||
Founded | 7 August 1669 | ||||||||
Government | |||||||||
• Mayor | Mahyeldi Ansharullah | ||||||||
Area | |||||||||
• Total | 695 km2 (268 sq mi) | ||||||||
Elevation | 0-1,853 m (0-6,079 ft) | ||||||||
Population (2014) | |||||||||
• Total | 1,000,096 | ||||||||
• Density | 1,438.98/km2 (3,726.9/sq mi) | ||||||||
Demonym(s) | Padangnese | ||||||||
Time zone | WIB (UTC+7) | ||||||||
Area code(s) | +62 751 | ||||||||
Climate | Af | ||||||||
Website | www.padang.go.id |
Padang (Indonesian pronunciation: [ˈpadaŋ] Jawi: ڤادڠ) is the capital of the province of West Sumatra in Indonesia. It is the largest city on the western coast of Sumatra. Before Indonesia's independence, Padang was one of the major cities in the Dutch East Indies. It has an area of 695 square kilometres (268 sq mi) and the population of 1,000,096 in 2014.
Padang is one of the cleanest big cities in Indonesia. Up to 2009, Padang has received the "Adipura" (cleanest and greenest city) award in the category of large city 17 times and the "Adipura Kencana" award three times.
Padang is exactly at the antipodes of Esmeraldas, Ecuador.
Dutch Empire 1663-1781
British Empire 1781-1784
Dutch Empire 1784-1795
British Empire 1795-1819
Dutch Empire 1819-1942
Empire of Japan 1942-1945
Republic of Indonesia 1945-present