Location | 1798 North Long Beach Boulevard Long Beach, CA 90813 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 33°47′24″N 118°11′22″W / 33.7899°N 118.1895°WCoordinates: 33°47′24″N 118°11′22″W / 33.7899°N 118.1895°W | ||||||||||
Owned by | Metro | ||||||||||
Line(s) | Blue Line | ||||||||||
Platforms | 1 center platform | ||||||||||
Tracks | 2 | ||||||||||
Construction | |||||||||||
Parking | none | ||||||||||
Bicycle facilities | none | ||||||||||
Disabled access | Yes | ||||||||||
Other information | |||||||||||
Status | in service | ||||||||||
History | |||||||||||
Opened | July 14, 1990 | ||||||||||
Services | |||||||||||
|
Pacific Coast Highway is an at grade light rail station on the Los Angeles County Metro Blue Line. It has an island platform, and is located in the median of Long Beach Boulevard at the intersection of Pacific Coast Highway in the city of Long Beach, California.
Blue Line service hours are approximately from 5:00 AM until 12:45 AM daily.