PNR DEL 2540 spotted at Lucena Station
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Type and origin | |
---|---|
Power type | Diesel-electric |
Designer | General Electric |
Builder | General Electric |
Serial number | 35674-35686 40742-40751 40901-40910 41838-41847 |
Model | GE U10B |
Build date | 1965 (2501-2513) 1976 (2514-2523, 2524-2533) 1979 (2534-2543) |
Total produced | 43 |
Specifications | |
---|---|
Configuration: |
|
• AAR | B-B |
• UIC | Bo-Bo |
Gauge | Cape Gauge |
Wheel diameter | 1,000 mm (39 in) |
Minimum curve | 57 degrees |
Wheelbase | 7 ft 2 in (2.18 m) per bogie |
Length | 37 ft (11 m) |
Width | 9 ft (2.7 m) |
Height | 12 ft (3.7 m) |
Loco weight | 110,000 lb (50 t) |
Fuel type | Fuel oil |
Prime mover | Caterpillar D398 |
Engine type | Diesel engine |
Cylinders | 12 |
Transmission | 93/18 gear ratio |
Performance figures | |
---|---|
Maximum speed | 64 mph (103 km/h) |
Power output | 901 hp (672 kW) |
Tractive effort | 23,300 lb (10,600 kg) starting 33,000 lb (15,000 kg) continuous at 30 mph (48 km/h) |
Career | |
---|---|
Operators | Philippine National Railways |
Class | 2500 Class |
Number in class | 43 |
Numbers | 2501 - 2543 |
Locale | Manila Naga |
Delivered | 1965 (2501-2513) 1976 (2514-2533) 1979 (2534-2543) |
First run | 1965 |
Disposition | Of the 43 engines, 3 are active 40 are historic (stored, scrapped, etc) |
The PNR 2500 Class is a class of 43GE U10B locomotives first introduced in 1965 with the delivery of the first 13 locomotives of the class.
The following are the build numbers of the PNR 2500 Class.
Parts for the three active locomotives are sourced from inactive locomotives as new parts for the U10B are not available.
2540+Set 01 in Vito Cruz