Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Owais Alam Shah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Karachi, Sindh, Pakistan |
22 October 1978 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Ace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 1 in (1.85 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 632) | 18 March 2006 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 6 March 2009 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 163) | 10 June 2001 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 2 October 2009 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 3 (prev. 69) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996–2010 | Middlesex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | Kolkata Knight Riders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | Wellington Firebirds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002–2008 | MCC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | Delhi Daredevils | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2013 | Essex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2014 | Cape Cobras | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | Kochi Tuskers Kerala | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2013 | Hobart Hurricanes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Rajasthan Royals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | Dhaka Gladiators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | Hampshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 26 April 2016 |
Owais Alam Shah (Urdu: اویس عالم شاہ) (born 22 October 1978) is a retired English cricketer. A middle-order batsman, he played for Middlesex between 1996–2010 and Essex CCC 2011-2013 before announcing his retirement from first-class cricket. He joined Hampshire for the NatWest t20 Blast in May 2014. He has also represented England in all forms of the game.
Between 2001 and 2009, he played 71 ODIs and 17 Twenty20 Internationals. He also played 6 Tests, starting with a strong 88 on debut against India in 2006, however opportunities were limited and he did not make his third appearance until 2009 against the West Indies in 2008–09. With Michael Vaughan retired and Ian Bell dropped, Shah had the opportunity to claim the number three position for himself, however a weak series saw him dropped in favour of Ravi Bopara.
He has also represented the Indian Premier League team Kolkata Knight Riders during the 2009 and 2010 seasons before being bought by Kochi Tuskers Kerala for the following two seasons, and had a short stint at the Wellington Firebirds in New Zealand. After Kochi Tuskers were excluded from the 2012 season, he played for Rajasthan Royals in IPL 5.