Olympic Dam Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Private | ||||||||||
Operator | BHP Billiton, Olympic Dam Operations | ||||||||||
Serves | Olympic Dam Mine | ||||||||||
Location | Olympic Dam, South Australia | ||||||||||
Elevation AMSL | 343 ft / 105 m | ||||||||||
Coordinates | 30°29′06″S 136°52′36″E / 30.48500°S 136.87667°ECoordinates: 30°29′06″S 136°52′36″E / 30.48500°S 136.87667°E | ||||||||||
Map | |||||||||||
Location in South Australia | |||||||||||
Runways | |||||||||||
|
|||||||||||
Statistics (2010/11) | |||||||||||
|
|||||||||||
Passengers | 72,215 |
---|---|
Aircraft movements | 1,875 |
Olympic Dam Airport (IATA: OLP, ICAO: YOLD) is an airport in Olympic Dam, South Australia. There have been planned expansions for the airport starting in 2006 and ongoing in 2011. Alliance Airlines operate a public transport service between Olympic Dam and Adelaide.
The airport is located at Olympic Dam, South Australia with the terminal located at 30°29′02.0322″S 136°53′02.7954″E / 30.483897833°S 136.884109833°E with the local time zone (Australian Central Standard Time (ACST)) of +9:30 hours from UTC. The airport's codes are OLP for FlightStats and IATA, YOLD for ICAO and it does not have an FFA code.Avis Rent a Car System has operated from the airport.
In 2007, there was a near mid-air collision between an Alliance Airlines plane and a charter flight. Flooding in the region in 2010 did not affect the airport.